(1) Size Chart (INCH)
Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 43.7 | 56.3 | 30.3 | 15.4 | 50.8 |
2X | 46.9 | 59.4 | 30.9 | 15.7 | 53.9 |
3X | 50.0 | 62.6 | 31.5 | 16.1 | 57.1 |
Elasticity | Low |
(1) Size Chart (CM)
Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 111 | 143 | 77 | 39 | 129 |
2X | 119 | 151 | 78.5 | 40 | 137 |
3X | 127 | 159 | 80 | 41 | 145 |
Elasticity | Low |
- This overall dress is versatile and stylish in a mini pinafore skirt design
It features buttoned straps that can be adjusted for a perfect fit
Perfect to match with tees, shirts, sweaters and so on, the possibilities are endless
Fine-quality fabric made, this dress is not only cozy to wear but also durable and long-lasting