Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 47.2 | 24.4 | 19.1 | 29.2 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 49.6 | 25.6 | 19.3 | 29.9 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 52.0 | 26.8 | 19.5 | 30.7 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 55.1 | 28.3 | 19.5 | 31.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 120 | 62 | 48.5 | 74.1 |
M | 8-10 | 38-40 | 12-14 | 118 | 126 | 65 | 49 | 76 |
L | 12-14 | 42-44 | 16-18 | 124 | 132 | 68 | 49.5 | 77.9 |
XL | 16-18 | 46-48 | 20-22 | 132 | 140 | 72 | 49.5 | 79.8 |
Elasticity | None |
- This women shacket is bold and chic with a leopard print.
Stylish flap pockets add a functional and fashionable touch.
Classic button front for easy and convenient wear.
Rich corduroy fabric for a vintage cozy feel.