Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 37.0 | 22.8 | 19.9 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 39.0 | 24.0 | 20.1 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 40.9 | 25.2 | 20.3 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 43.7 | 26.8 | 20.3 | 28.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 94 | 58 | 50.5 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 121 | 99 | 61 | 51 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 127 | 104 | 64 | 51.5 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 135 | 111 | 68 | 51.5 | 71.5 |
Elasticity | Medium |
- This is a perfect pullover for the thanksgiving season and daily to show your kind.
The THANKS chenille embroidered graphic on the front makes this casual top eye-catching.
This relaxed fit style includes a classic crew neck and drop shoulder design.
The oversized style makes wearers feel slender and fashionable.